Silver Oxide Battery CROSS-REFERENCE CHART
Watch Battery [ Low-Drain ]
Diameter (mm) |
Height (mm) |
SII | Energizer | Duracell | Rayovac | Renata | Varta | SEIKO | Timex | Bulova | Citizen | Orient | I.E.C. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.8 | 1.65 | SR416SW | 337 | 337 | 337 | SB-A5 | 623 | 280-75 | |||||
4.8 | 2.15 | SR421SW | 348 | SB-A6 | 280-77 | ||||||||
5.8 | 1.25 | SR512SW | 335 | 335 | 335 | V335 | SB-AB | 622 | 280-68 | ||||
5.8 | 1.65 | SR516SW | 317 | D317 | 317 | 317 | V317 | SB-AR | CA | 616 | 280-58 | 080-D55 | SR62 |
5.8 | 2.15 | SR521SW | 379 | D379 | 379 | 379 | V379 | SB-AC | JA | 618 | 280-59 | 080-D39 | SR63 |
5.8 | 2.70 | SR527SW | 319 | D319 | 319 | 319 | V319 | SB-AE | 615 | 280-60 | SR64 | ||
6.8 | 1.45 | 339 | 339 | V339 | |||||||||
6.8 | 1.65 | SR616SW | 321 | D321 | 321 | 321 | V321 | SB-AF | DA | 611 | 280-73 | SR65 | |
6.8 | 2.15 | SR621SW | 364 | D364 | 364 | 364 | V364 | SB-AG | T | 602 | 280-34 | 080-D29 | SR60 |
6.8 | 2.60 | SR626SW | 377 | D377 | 377 | 377 | V377 | SB-AW | BA | 606 | 280-39 | SR66 | |
7.9 | 1.25 | SR712SW | 346 | 346 | 346 | V346 | SB-AH | 628 | 280-66 | ||||
7.9 | 1.45 | SR714SW) | 341 | 341 | V341 | 627 | |||||||
7.9 | 1.65 | SR716SW | 315 | D315 | 315 | 315 | V315 | SB-AT | HA | 614 | 280-56 | 080-D54 | SR67 |
7.9 | 2.10 | SR721SW | 362 | D362 | 362 | 362 | V362 | SB-AK | S | 601 | 280-29 | 080-D22 | SR58 |
7.9 | 2.60 | SR726SW | 397 | D397 | 397 | 397 | V397 | SB-AL | N | 607 | 280-28 | 080-D20 | SR59 |
7.9 | 3.10 | SR731SW | 329 | D329 | 329 | 329 | V329 | ||||||
7.9 | 3.60 | SR41SW | 384 | D384 | 384 | 384 | V384 | SB-A1 | 247 | 280-18 | 080-D01 | SR41 | |
9.5 | 1.25 | SR912SW) | 280-76 | ||||||||||
9.5 | 1.65 | SR916SW | 373 | D373 | 373 | 373 | V373 | SB-AJ | 617 | 280-45 | 080-D40 | SR68 | |
9.5 | 2.05 | SR920SW | 371 | D371 | 371 | 371 | V371 | SB-AN | 605 | 280-31 | 080-D30 | SR69 | |
9.5 | 2.70 | SR927SW | 395 | D395 | 395 | 395 | V395 | SB-AP | 610 | 280-48 | 080-D25 | SR57 | |
9.5 | 3.60 | SR936SW | 394 | D394 | 394 | 394 | V394 | SB-A4 | LA | 625 | 280-17 | SR45 | |
11.6 | 1.65 | 366 | D366 | 366 | 366 | V366 | 608 | 280-46 | |||||
11.6 | 2.05 | SR1120SW | 381 | D381 | 381 | 381 | V381 | SB-AS | 317 | 280-27 | 080-D14 | SR55 | |
11.6 | 3.05 | SR1130SW | 390 | D390 | 390 | 390 | V390 | SB-AU | 603 | 280-24 | 080-D15 | SR54 | |
11.6 | 3.60 | 344 | D344 | 344 | 344 | V344 | 242 | SR42 | |||||
11.6 | 4.20 | SR43SW | 301 | D301 | 301 | 301 | V301 | SB-A8 | D | 226 | 280-01 | 080-D02 | SR43 |
11.6 | 5.40 | SR44SW | 303 | D303 | 303 | 303 | V303 | SB-A9 | A | 280-08 | SR44 |
Watch Battery [ High-Drain ]
Diameter (mm) |
Height (mm) |
SII | Energizer | Duracell | Rayovac | Renata | Varta | SEIKO | Timex | Bulova | Citizen | Orient | I.E.C. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.8 | 2.15 | 363 | 280-70 | SR60 | |||||||||
6.8 | 2.60 | SR626W | 376 | 376 | 376 | V376 | SB-BW | MA | 619 | 280-72 | SR66 | ||
7.9 | 1.65 | ||||||||||||
7.9 | 2.10 | SR721W | 361 | D361 | 361 | 361 | V361 | SB-BK | X | 280-53 | 080-D32 | SR58 | |
7.9 | 2.60 | SR726W | 396 | D396 | 396 | 396 | V396 | SB-BL | V | 612 | 280-52 | SR59 | |
7.9 | 3.60 | SR41W | 392 | D392 | 392 | 392 | V392 | SB-B1 | K | 247B | 280-13 | 080-D05 | SR41 |
7.9 | 5.40 | 393 | D393 | 393 | V393 | F | 255 | ||||||
9.5 | 1.65 | 372 | D372 | 280-61 | |||||||||
9.5 | 2.05 | SR920W | 370 | D370 | 370 | 370 | V370 | SB-BN | Z | 620 | 280-51 | SR69 | |
9.5 | 2.70 | SR927W | 399 | D399 | 399 | 399 | V399 | SB-BP | W | 613 | 280-44 | 080-D19 | SR57 |
9.5 | 3.60 | 380 | SR45 | ||||||||||
11.6 | 1.65 | 365 | 365 | ZA | |||||||||
11.6 | 2.05 | SR1120W | 391 | D391 | 391 | 391 | V391 | SB-BS | L | 609 | 280-30 | 080-D28 | SR55 |
11.6 | 3.05 | SR1130W | 389 | D389 | 389 | 389 | V389 | SB-BU | M | 615 | 280-15 | 080-D11 | SR54 |
11.6 | 4.20 | SR43W | 386 | D386 | 386 | 386 | V386 | SB-B8 | H | 260 | 280-41 | 080-D04 | SR43 |
11.6 | 5.40 | SR44W | 357 | D357 | 357 | 357 | V357 | SB-B9 | J | 228 | 080-D03 | SR44 |