High Quality
SII’s mercury-free silver oxide batteries are manufactured in a high-tech clean room environment in a newly constructed factory. This facility was specifically designed for the manufacturing of ultra precision electronic devices and incorporates all new equipment. Within the clean room environment SII has eliminated contamination allowing us to ensure consistent quality.
Advanced Technology
Until recently, a small amount of mercury was included in the chemical compound of the silver oxide battery to suppress the possible generation of hydrogen gas should the zinc-based negative electrode corrode. If this hydrogen gas is generated, leakage resistance and storage stability of the battery will deteriorate and a possibility of swelling may occur.
SII developed and incorporated the following two technologies in our no mercury added silver oxide batteries:
- Use of high-corrosion resistance zinc alloy
- Addition of a high performance inhibitor in the electrolyte
No Mercury & No Lead Added
According to the European Union (EU) battery directive, the marketing of batteries containing more than 0.0005% of mercury by weight is prohibited due to mercury’s hazardous effects on human health and our environment. Coin cell batteries including silver oxide batteries, that have been exempt from this prohibition, will also be prohibited from October, 2015. SII had already achieved this “reducing environmental burden challenge” with our SEIZAIKEN mercury free/Pb free silver oxide battery. SII provides safety and security from production all the way to final consumption.
Features
Ecology
The introduction and adoption of new technologies made it possible to avoid using mercury and lead, which are environmentally harmful.
Excellent leakage resistance
Other than eliminating the need for mercury in the compound, these batteries are manufactured to have excellent leakage resistance attained by our newly developed crimping structure. This is made possible by our new high-performance manufacturing machinery and process.
High reliability
Production in our high precision clean room environment thoroughly prevents contamination – resulting in the most consistent, highest reliability battery.
Type | Ref. No. |
Electrical (atRoomTemp.) Nominal Voltage (V) | Dimensions Diameter (mm) | Dimensions Height (mm) | Weight (g) | C.C.V. (TYP.)* +24ºC(V) | C.C.V. (TYP.)* -10ºC(V) | ||
---|---|---|---|---|---|---|---|---|---|
Low | SR416SW | 337 | 1.55 | 4.8 | 1.65 | 0.11 | 1.35 | 1.10 | |
Low | SR421SW | 348 | 1.55 | 4.8 | 2.15 | 0.14 | 1.35 | 1.10 | |
Low | SR512SW | 335 | 1.55 | 5.8 | 1.25 | 0.15 | 1.45 | 1.10 | |
Low | SR516SW | 317 | 1.55 | 5.8 | 1.65 | 0.18 | 1.45 | 1.10 | |
Low | SR521SW | 379 | 1.55 | 5.8 | 2.15 | 0.23 | 1.45 | 1.10 | |
Low | SR527SW | 319 | 1.55 | 5.8 | 2.7 | 0.29 | 1.45 | 1.10 | |
Low | SR616SW | 321 | 1.55 | 6.8 | 1.65 | 0.25 | 1.45 | 1.10 | |
Low | SR621SW | 364 | 1.55 | 6.8 | 2.15 | 0.32 | 1.45 | 1.20 | |
Low | SR626SW | 377 | 1.55 | 6.8 | 2.6 | 0.39 | 1.45 | 1.20 | |
Low | SR712SW | 346 | 1.55 | 7.9 | 1.25 | 0.26 | 1.45 | 1.10 | |
Low | SR714SW | 341 | 1.55 | 7.9 | 1.45 | 0.29 | 1.45 | 1.20 | |
Low | SR716SW | 315 | 1.55 | 7.9 | 1.65 | 0.33 | 1.45 | 1.20 | |
Low | SR721SW | 362 | 1.55 | 7.9 | 2.1 | 0.42 | 1.45 | 1.20 | |
Low | SR726SW | 397 | 1.55 | 7.9 | 2.6 | 0.52 | 1.45 | 1.20 | |
Low | SR731SW | 329 | 1.55 | 7.9 | 3.1 | 0.56 | 1.45 | 1.20 | |
Low | SR41SW | 384 | 1.55 | 7.9 | 3.6 | 0.67 | 1.45 | 1.20 | |
Low | SR912SW | - | 1.55 | 9.5 | 1.25 | 0.40 | 1.45 | 1.20 | |
Low | SR916SW | 373 | 1.55 | 9.5 | 1.65 | 0.51 | 1.45 | 1.20 | |
Low | SR920SW | 371 | 1.55 | 9.5 | 2.05 | 0.6 | 1.45 | 1.20 | |
Low | SR927SW | 395 | 1.55 | 9.5 | 2.7 | 0.75 | 1.45 | 1.20 | |
Low | SR936SW | 394 | 1.55 | 9.5 | 3.6 | 1.1 | 1.45 | 1.20 | |
Low | SR1120SW | 381 | 1.55 | 11.6 | 2.05 | 0.93 | 1.45 | 1.20 | |
Low | SR1130SW | 390 | 1.55 | 11.6 | 3.05 | 1.29 | 1.45 | 1.20 | |
Low | SR43SW | 301 | 1.55 | 11.6 | 4.2 | 1.75 | 1.45 | 1.20 | |
Low | SR44SW | 303 | 1.55 | 11.6 | 5.4 | 2.2 | 1.45 | 1.20 | |
High | SR626W | 376 | 1.55 | 6.8 | 2.6 | 0.39 | 1.35 | 0.95 | |
High | SR721W | 361 | 1.55 | 7.9 | 2.1 | 0.41 | 1.35 | 1.05 | |
High | SR726W | 396 | 1.55 | 7.9 | 2.6 | 0.52 | 1.35 | 1.05 | |
High | SR41W | 392 | 1.55 | 7.9 | 3.6 | 0.67 | 1.35 | 1.05 | |
High | SR920W | 370 | 1.55 | 9.5 | 2.05 | 0.6 | 1.4 | 1.10 | |
High | SR927W | 399 | 1.55 | 9.5 | 2.7 | 0.75 | 1.4 | 1.10 | |
High | SR1120W | 391 | 1.55 | 11.6 | 2.05 | 0.93 | 1.4 | 1.20 | |
High | SR1130W | 389 | 1.55 | 11.6 | 3.05 | 1.29 | 1.4 | 1.20 | |
High | SR43W | 386 | 1.55 | 11.6 | 4.2 | 1.75 | 1.45 | 1.20 | |
High | SR44W | 357 | 1.55 | 11.6 | 5.4 | 2.2 | 1.45 | 1.20 |
* C.C.V. : Closed Circuit Voltage Low Drain 2kΩ 7.8msec Pulse High Drain 200Ω 5sec. DC