SPECIFICATIONS
Type | MS412FE |
---|---|
Nominal Voltage(V) | 3 |
Charge Voltage (Standard Charge Voltage)(V) | 2.8 to 3.3(3.1) |
Nominal Capacity(mAh) | 1.0 |
Internal Impedance(Ω) | 100 |
Standard Discharge Current(mA) | 0.010 |
Maximum Discharge Current (Continuous)(mA) | 0.10 |
Cycle Life (Time)100% D.O.D(Depth of Discharge) | 100 |
Cycle Life (Time)20% D.O.D(Depth of Discharge) | 1000 |
Size Diameter(mm) | 4.8 |
Size Height(mm) | 1.2 |
Weight(g) | 0.07 |
MS412FE is not reflowable. Please mount them on PCB by hand soldering.
CHARACTERISTICS
Click to enlarge.