SPECIFICATIONS
Type | MS414GE |
---|---|
Nominal Voltage(V) | 3 |
Charge Voltage (Standard Charge Voltage)(V) | 2.8 to 3.3(3.1) |
Nominal Capacity(mAh) | 2.0 |
Internal Impedance(Ω) | 100 |
Standard Discharge Current(mA) | 0.010 |
Maximum Discharge Current (Continuous)(mA) | 0.05 |
Cycle Life (Time)100% D.O.D(Depth of Discharge) | 50 |
Cycle Life (Time)20% D.O.D(Depth of Discharge) | 500 |
Size Diameter(mm) | 4.8 |
Size Height(mm) | 1.4 |
Weight(g) | 0.08 |
CHARACTERISTICS
Click to enlarge.