SPECIFICATIONS
Type | MS518SE |
---|---|
Nominal Voltage(V) | 3 |
Charge Voltage (Standard Charge Voltage)(V) | 2.8 to 3.3(3.1) |
Nominal Capacity(mAh) | 3.4 |
Internal Impedance(Ω) | 60 |
Standard Discharge Current(mA) | 0.010 |
Maximum Discharge Current (Continuous)(mA) | 0.15 |
Cycle Life (Time)100% D.O.D(Depth of Discharge) | 100 |
Cycle Life (Time)20% D.O.D(Depth of Discharge) | 1000 |
Size Diameter(mm) | 5.8 |
Size Height(mm) | 1.8 |
Weight(g) | 0.13 |
CHARACTERISTICS
Click to enlarge.